Last Payouts
- $2.40 HOUR MEX LTD
- $2.00 Hour Mining LTD
- $4.00 Hourer LTD
- $2.97 Hour Paying LIMITED
Invested: $100.00
Returned: 8%
Min invest: $1
Max invest: $100
Referral: Upto 6%%
Withdrawal:
Instant
3
1
0
0
investement plans
1% Hourly Forever,5% hourly for 40 hours ,20% Hourly For 8 Hours ,500% After 5 Days + Principal Back ,1500% After 10 Days + Principal Back.
Payout Ratio: | 8% |
---|---|
Profit: | $8.00 in 3 payouts |
Investment: | $100.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Dec 8th, 2018 | $2.00 | The amount of 2 USD has been deposited to your account. Accounts: U17109899->U2815171. Memo: API Payment. Withdraw to hyipnew from HOURS BTC LTD.. Date: 06:37 08.12.18. Batch: 238904743. |
Profit | Dec 6th, 2018 | $2.00 | The amount of 2 USD has been deposited to your account. Accounts: U17109899->U2815171. Memo: API Payment. Withdraw to hyipnew from HOURS BTC LTD.. Date: 09:20 06.12.18. Batch: 238713990. |
Profit | Dec 5th, 2018 | $4.00 | The amount of 4 USD has been deposited to your account. Accounts: U17109899->U2815171. Memo: API Payment. Withdraw to hyipnew from HOURS BTC LTD.. Date: 02:44 04.12.18. Batch: 238466812. |
Spend | Dec 3rd, 2018 | $100.00 | Deposit bonus |
1